Set out below is a reconciliation of the equity attributable to owners of the parent (closing net assets) in 9.6, to the corresponding carrying value of the equity-accounted investment.
| Associates | Joint venture | ||||
| Group | SIOC Rm |
RBCT Rm |
Black Mountain Rm |
Mafube Rm |
|
| At 31 December 2022 | |||||
| Closing net assets | 53 865 | 19 724 | 7 435 | 5 998 | |
| Interest in equity-accounted investment (%) | 20.62 | 10.26 | 26.00 | 50.00 | |
| Interest in equity-accounted investment | 11 107 | 2 024 | 1 933 | 2 999 | |
| Unrealised profit in closing balances | (3) | ||||
| Carrying value | 11 104 | 2 024 | 1 933 | 2 999 | |
| At 31 December 2021 | |||||
| Closing net assets | 58 377 | 19 821 | 5 191 | 3 559 | |
| Interest in equity-accounted investment (%) | 20.62 | 10.26 | 26.00 | 50.00 | |
| Interest in equity-accounted investment | 12 037 | 2 034 | 1 350 | 1 780 | |
| Carrying value | 12 037 | 2 034 | 1 350 | 1 780 | |
Report Index