| Group | Company | ||||
| For the year ended 31 December | 2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
|
| Amounts (payable)/receivable at beginning of the year | (394) | 164 | (7) | 8 | |
|---|---|---|---|---|---|
| Amounts charged to the statement of comprehensive income | (3 775) | (1 899) | (140) | (74) | |
| Amounts arising on translation of foreign operations | (6) | (1) | |||
| Re-allocation of income tax liability to the royalty liability | 12 | ||||
| Reclassification to non-current assets held-for-sale | 22 | ||||
| Amounts payable/(receivable) at end of the year | 42 | 394 | (5) | 7 | |
| Tax paid | (4 121) | (1 320) | (152) | (59) | |
Report Index