Other components of equity | |||||||||||
Note | Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
||||
At 31 December 2020 | 1 021 | 1 869 | (255) | 903 | (21) | (5) | 4 | ||||
Total comprehensive (loss)/income | (882) | 138 | 1 | 30 | |||||||
– Profit for the year | |||||||||||
– Other comprehensive (loss)/income for the year |
7.7 | (882) | 138 | 1 | 30 | ||||||
Transactions with owners | (38) | (307) | 55 | 30 | |||||||
Contributions and distributions | (38) | (122) | 20 | ||||||||
– Dividends paid | 5.6 | ||||||||||
– Distributions to NCI share option holders |
|||||||||||
– Share- based payments movement | (122) | ||||||||||
– Shares repurchased and cancelled1 | (38) | ||||||||||
– Share repurchase expenses | |||||||||||
– Transfer of fair value adjustments on disposal of equity investment at FVOCI to retained earnings |
20 | ||||||||||
Changes in ownership interest | (185) | 55 | 10 | ||||||||
– Disposal of associates2 | (185) | 55 | |||||||||
– Disposal of subsidiaries 3 | 17.7 | 10 | |||||||||
At 31 December 2021 | 983 | 987 | (117) | 596 | 35 | 55 | 4 | ||||
Total comprehensive income | 139 | 136 | 1 | 3 | 8 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | |||||||||||
– Other comprehensive income for the year |
7.7 | 139 | 136 | 1 | 3 | 8 | |||||
Transactions with owners | (147) | ||||||||||
Contributions and distributions | (147) | ||||||||||
– Dividends paid | 5.6 | ||||||||||
– Distributions to NCI share option holders |
|||||||||||
– Share- based payments movement | (147) | ||||||||||
Changes in ownership interest | |||||||||||
– Recognition of NCI4 | 17.7 | ||||||||||
At 31 December 2022 | 983 | 1 126 | 19 | 450 | 38 | 63 | 4 |
1 | 2021: Relates to the repurchase and cancellation of 9 401 662 ordinary shares to the value of R1.5 billion in terms of the share repurchase programme announced and implemented during 2021. |
2 | 2021: Relates to the net reclassifications within equity from the retirement employee obligations reserve and equity-settled reserve to retained earnings upon the divestment from Tronox SA and Tronox Holdings plc. |
3 | 2021: Relates to the net reclassifications within equity from the financial asset FVOCI revaluation reserve to retained earnings as well as the derecognition of the NCI previously recognised for the Dorstfontein operations upon the disposal of the ECC operation. |
4 | 2022: Relates to the recognition of the 9% NCI share option holder in Tsitsikamma SPV as true NCI upon the exercise of the share option. |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||||||||
At 31 December 2020 | 35 265 | 38 781 | 9 340 | 48 121 | ||||||||
Total comprehensive (loss)/income | 12 667 | 11 954 | 3 506 | 15 460 | ||||||||
– Profit for the year | 12 667 | 12 667 | 3 706 | 16 373 | ||||||||
– Other comprehensive (loss)/income for the year | (713) | (200) | (913) | |||||||||
Transactions with owners | (10 925) | (11 185) | (2 298) | (13 483) | ||||||||
Contributions and distributions | (11 045) | (11 185) | (3 131) | (14 316) | ||||||||
– Dividends paid | (9 557) | (9 557) | (3 124) | (12 681) | ||||||||
– Distributions to NCI share option holders | (7) | (7) | ||||||||||
– Share- based payments movement | (122) | (122) | ||||||||||
– Shares repurchased and cancelled1 | (1 462) | (1 500) | (1 500) | |||||||||
– Share repurchase expenses | (6) | (6) | (6) | |||||||||
– Transfer of fair value adjustments on disposal of equity investment at FVOCI to retained earnings |
(20) | |||||||||||
Changes in ownership interest | 120 | 833 | 833 | |||||||||
– Disposal of associates2 | 130 | |||||||||||
– Disposal of subsidiaries 3 | (10) | 833 | 833 | |||||||||
At 31 December 2021 | 37 007 | 39 550 | 10 548 | 50 098 | ||||||||
Total comprehensive income | 13 826 | 14 113 | 4 276 | 18 389 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 13 826 | 13 826 | 4 179 | 18 005 | ||||||||
– Other comprehensive income for the year | 287 | 97 | 384 | |||||||||
Transactions with owners | (6 697) | (6 844) | (2 264) | (9 108) | ||||||||
Contributions and distributions | (6 686) | (6 833) | (2 275) | (9 108) | ||||||||
– Dividends paid | (6 686) | (6 686) | (2 274) | (8 960) | ||||||||
– Distributions to NCI share option holders | (1) | (1) | ||||||||||
– Share- based payments movement | (147) | (147) | ||||||||||
Changes in ownership interest | (11) | (11) | 11 | |||||||||
– Recognition of NCI4 | (11) | (11) | 11 | |||||||||
At 31 December 2022 | 44 136 | 46 819 | 12 560 | 59 379 |
1 | 2021: Relates to the repurchase and cancellation of 9 401 662 ordinary shares to the value of R1.5 billion in terms of the share repurchase programme announced and implemented during 2021. |
2 | 2021: Relates to the net reclassifications within equity from the retirement employee obligations reserve and equity-settled reserve to retained earnings upon the divestment from Tronox SA and Tronox Holdings plc. |
3 | 2021: Relates to the net reclassifications within equity from the financial asset FVOCI revaluation reserve to retained earnings as well as the derecognition of the NCI previously recognised for the Dorstfontein operations upon the disposal of the ECC operation. |
4 | 2022: Relates to the recognition of the 9% NCI share option holder in Tsitsikamma SPV as true NCI upon the exercise of the share option. |
Arises from the translation of financial statements of foreign operations within the group as well as the share of equity-accounted investments' foreign currency translation reserves.
Comprises the group's cash flow hedge reserves as well as the share of equity-accounted investments' hedging reserves.
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Comprises remeasurements, net of tax, on the retirement employee obligations as well as the share of equity-accounted investments' retirement employee obligations reserves.
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI as well as the share of equity-accounted investments' financial asset FVOCI revaluation reserves.