| Group | ||
| For the year ended 31 December | 2022 | 2021 |
| Profit attributable to owners of the parent (Rm) | 13 826 | 12 667 |
|---|---|---|
| – Continuing operations (Rm) | 13 826 | 11 202 |
| – Discontinued operations (Rm) | 1 465 | |
| Weighted average number of ordinary shares (million) | 242 | 247 |
| Basic earnings per share (cents) | 5 713 | 5 128 |
| – Continuing operations (cents) | 5 713 | 4 535 |
| – Discontinued operations (cents) | 593 | |
| Diluted weighted average number of ordinary shares (million) | 242 | 247 |
| Diluted earnings per share (cents) | 5 713 | 5 128 |
| – Continuing operations (cents) | 5 713 | 4 535 |
| – Discontinued operations (cents) | 593 | |
Exxaro did not issue any ordinary shares during 2022 and 2021. Refer note 12.2.3 for details regarding the share repurchase during 2021.
Report Index