| Group | Company | |||||
| At 31 December | Note | 2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
|
| Non-current | 438 | 470 | 376 | 408 | ||
|---|---|---|---|---|---|---|
| Current | 40 | 34 | 37 | 30 | ||
| Total lease liabilities | 478 | 504 | 413 | 438 | ||
| Summary of lease liabilities by period of redemption: | ||||||
| Less than six months | 19 | 16 | 17 | 14 | ||
| Six to 12 months | 21 | 18 | 20 | 16 | ||
| Between one and two years | 51 | 43 | 48 | 38 | ||
| Between two and three years | 62 | 53 | 60 | 49 | ||
| Between three and four years | 66 | 53 | 65 | 53 | ||
| Between four and five years | 81 | 66 | 80 | 65 | ||
| Over five years | 178 | 255 | 123 | 203 | ||
| Total lease liabilities | 478 | 504 | 413 | 438 | ||
| 1 Refer note 16.3.3 for details of the undiscounted contractual cash flow maturities. | ||||||
| Analysis of movement in lease liabilities | ||||||
| At beginning of the year | 504 | 522 | 438 | 455 | ||
| New leases | 1 | |||||
| Lease terminations | (3) | |||||
| Reclassification to non-current liabilities held-for-sale | 5 | |||||
| Lease remeasurement adjustments | 10 | 12 | 5 | 7 | ||
| Interest not paid (accrued) | 12.1.2 | 1 | ||||
| Other | (1) | |||||
| Capital repayments | (34) | (36) | (29) | (24) | ||
| – Lease payments | (83) | (89) | (73) | (70) | ||
| – Interest charges | 12.1.2 | 49 | 53 | 44 | 46 | |
| At end of the year | 478 | 504 | 413 | 438 | ||
Report Index