For the year ended 31 December |
Note | 2022 Rm |
2021 Rm |
||
| Cash flows from operating activities | 18 671 | 14 417 | |||
|---|---|---|---|---|---|
| Cash generated by operations | 6.3.1 | 21 755 | 16 517 | ||
| – Dividend revenue received | 5 857 | 10 792 | |||
| – Interest revenue received | 3 432 | 2 389 | |||
| – Other cash generated by operations | 12 466 | 3 336 | |||
| Interest paid | 12.1.6 | (3 498) | (2 191) | ||
| Interest received | 12.1.6 | 566 | 150 | ||
| Tax paid | 7.6 | (152) | (59) | ||
| Cash flows from investing activities | 861 | 7 342 | |||
| Property, plant and equipment acquired | (22) | (68) | |||
| Decrease in other financial assets at amortised cost | 11 | ||||
| ESD loans granted | (112) | (101) | |||
| ESD loans settled | 50 | 61 | |||
| Proceeds from disposal of subsidiaries | 101 | ||||
| Settlement of deferred consideration | 94 | ||||
| Increase in investment in subsidiaries | (59) | (41) | |||
| Non-interest-bearing loans to subsidiaries granted | (170) | (14) | |||
| Interest-bearing loans to subsidiaries granted | (3 544) | ||||
| Interest-bearing loans to subsidiaries settled | 1 068 | 5 183 | |||
| Proceeds from disposal of associate | 6.1.4 | 5 763 | |||
| Dividend income received from financial assets | 1 | 2 | |||
| Cash flows from financing activities | (11 021) | (18 739) | |||
| Interest-bearing borrowings raised | 12.1.5 | 4 725 | |||
| Interest-bearing borrowings repaid | 12.1.5 | (1 032) | (7 975) | ||
| Lease liabilities paid | 12.1.5 | (29) | (24) | ||
| Dividends paid | 5.6 | (9 669) | (13 721) | ||
| Shares acquired in the market to settle share-based payments | (291) | (238) | |||
| Shares repurchased including transaction expenses | (1 506) | ||||
| Net increase in cash and cash equivalents | 8 511 | 3 020 | |||
| Cash and cash equivalents at beginning of the year | 4 867 | 1 847 | |||
| Translation difference on movement in cash and cash equivalents | (12) | ||||
| Cash and cash equivalents at end of the year | 13 366 | 4 867 | |||
| Cash and cash equivalents | 13 366 | 4 868 | |||
| Overdraft | (1) | ||||
Report Index