The group divested from the following subsidiaries:
Group | Company | ||||
2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
||
Loss on disposal of subsidiaries per statement of comprehensive income: | (1) | (947) | |||
---|---|---|---|---|---|
– Aquicure1 | (1) | ||||
– ECC operation | (946) | ||||
– ADX | (1) | ||||
Included in operating expenses2: | (42) | 2 | |||
– ECC operation: Gain on disposal of subsidiary | 2 | ||||
– Aquicure: Loss on disposal of subsidiary | (42) | ||||
1 Sold on 31 July 2022 for cash proceeds amounting to R450 000. 2 Items presented in operating expenses as the impact is considered not to be material. |